Note: This Unit Does Not Include The Solar Panels, Ideal For Buyers Who Want To Add Their Own Solar Panels (Must Be Done By An Experienced Professional). To Add Solar Panel Kit
Click Link Below.
Air Conditioner Solar Panel Kit
SPECIFICATION
Model | Unit | 18K | |
Climate Type | Tropical</= 58℃ | T3/T1 | |
Application area | m2 | 20-30 | |
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ |
DC Power (PV in Series) | V | 80-380V | |
DC Power Current | A | </=13A | |
Advised Solar Panel | Pcs | (3*585W in Series) Total 1755W | |
Rated Cooling | Capacity(T1) | W | 5070(1200-6000) |
BTU | 17300(4100-20400) | ||
Power input(T1) | W | 1400(220-2100) | |
Capacity(T3) | W | 4290 | |
BTU | 14700 | ||
Power input(T3) | W | 1630 | |
Rated Heating | Capacity | W | 6100(1200-6800) |
BTU | 20800(4100-23000) | ||
Power input | W | 1770(220-2500) | |
T1 EER (W/W)/ (BTU/W) | / | 3.60/12.35 | |
T3 EER (W/W)/ (BTU/W) | / | 2.65/9.00 | |
COP (W/W)/ (BTU/W) | / | 3.45/11.75 | |
Dehumidification capacity | L/h | 1.7 | |
Compressor | Model | / | WHP05600 |
Type | / | 2xRotary Inverter | |
Brand | / | Highly | |
Indoor fan motor | Model | BLDC-45W | |
Speed(Turbo/Hi/Mi/Lo) | r/min | 1050/950/850/750 | |
Indoor air flow(Turbo/Hi/Mi/Lo) | m3/h | 980/880/740/620 | |
Indoor noise level (Turbo) | dB(A) | ≤46 | |
Indoor unit | Dimension(W×H×D) | mm | 1080×330×237 |
Packing (W×H×D) | mm | 1140×300×382 | |
Net weight/Gross weight | Kg | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC-55W |
Speed | r/min | 880 | |
Outdoor air flow | m3/h | 2200 | |
Outdoor noise level | dB(A) | ≤55 | |
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 |
Packing (W×H×D) | mm | 910×622×405 | |
Net/Gross weight | Kg | 37/42.0 | |
Refrigerant type | / | R410A | |
Max Design pressure | MPa | 4.3/1.5 | |
Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 1/2 1/4 |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 10 | |
Drain pipe size | mm | 16 | |
Refrigerant connection copper pipe length | m | 4 | |
Connection wire length | m | 5 | |
Electronic Expansion Valve | / | Yes | |
Soluxx 18000 BTU Solar Hybrid Air Conditioner (Without Solar Panels)
$168,999.00 $190,000.00
Wishlist
Wishlist is empty.